Property Attributes
- MLS#73582941
- TypeSingle Family
- Listing Status New
- CountyKENT
- CityWest Warwick
- NeighborhoodWakefield Hills
- Zip02893
- StyleRaised Ranch
- Year Built1954
- Taxes$ 4418
- Price$ 429,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This beautiful Raised Ranch offers 3 bedrooms and 1 bathroom, featuring a spacious living room and dining room with double doors that open to a large deck. Perfect for indoor/outdoor living and entertaining. The kitchen is enhanced with granite countertops, adding a modern touch to the heart of the home. The finished walkout basement provides additional living space ideal for a family room, home office, or guest area. A one car garage adds convenience, while the large fenced-in backyard is ideal for gatherings, pets, or outdoor enjoyment. Located in a great neighborhood close to many amenities, this home combines comfort, functionality and great value, truly a must-see!
| Price History | |
|---|---|
| 9/26/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Shingle |
| Appliances | Water Heater |
| Zoning | . |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1954 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 154110 |
| Community Features | Shopping,Golf,Public School |
| County | Kent |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WAKEFIELD HILLS |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | . |
| City | West Warwick |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4418 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 309200 |
| Tax Lot | 894 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 688 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Family Room Level | Basement |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Deck,Rain Gutters,Storage,Fenced Yard,Gazebo |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1360 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating